Flexible plans, flexible solutions
for teams and projects of any size
for teams and projects of any size
Annually
Monthly
| Basic (Free Version) |
Silver | Gold | Enterprise | |
|---|---|---|---|---|
| Automator and Replicator | Replicator | Complete Suite | Complete Suite | |
| Features | Automation and Semi - Automation(on multiple devices on real time) | Semi - Automation(on multiple devices on real time) | Manual + Automation | Manual + Automation |
| Monthly Subcription Charges Shared Devices (price in USD) |
Free
NA
|
100$
Billed Annually 125$
Billed Monthly |
300$
Billed Annually 350$
Billed Monthly |
Contact Sales |
| Monthly Subcription Charges Dedicated Devices (price in USD) |
Free
NA
|
500$
Billed Annually 525$
Billed Monthly |
700$
Billed Annually 750$
Billed Monthly |
Contact Sales |
| Project Creation | ✓ | ✓ | ✓ | ✓ |
| Upload .apk file or .ipa file | ✓ | ✓ | ✓ | ✓ |
| Edit or update .apk or .ipa file | ✓ | ✓ | ✓ | ✓ |
| Download .apk or .ipa file after upload | ✓ | ✓ | ✓ | ✓ |
| Session Creation | ✓ | ✓ | ✓ | ✓ |
| Project search | ✓ | ✓ | ✓ | ✓ |
| Session search | ✓ | ✓ | ✓ | ✓ |
| Add Device into session | ✓ | ✓ | ✓ | ✓ |
| Scene feature while recording | ✓ | ✓ | ✓ | ✓ |
| Screen recording | ✓ | ✓ | ✓ | ✓ |
| Manual Screenshot | ✓ | ✓ | ✓ | ✓ |
| Battery Status | ✓ | ✓ | ✓ | ✓ |
| Memory Status | ✓ | ✓ | ✓ | ✓ |
| CPU status | ✓ | ✓ | ✓ | ✓ |
| Execution throughput time | ✓ | ✓ | ✓ | ✓ |
| Standard mobile buttons | ✓ | ✓ | ✓ | ✓ |
| Device clean up | ✓ | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| Pattern button | ✓ | ✓ | ✓ | ✓ |
| Shift control to multiple devices | ✓ | ✓ | ✓ | ✓ |
| Exeption handling(Auto and Manual) | ✓ | ✓ | ✓ | ✓ |
| Automatic screenshot of an error | ✓ | ✓ | ✓ | ✓ |
| Excel upload for input values(only in Replicator) | ✓ | ✓ | ✓ | ✓ |
| PDF Logs | ✓ | ✓ (only screenshots) | ✓ | ✓ |
| Session Sharing | ✓ | ✓ | ✓ | ✓ |
| License Matrix | ✓ | ✓ | ✓ | ✓ |
| Defect Reporting Integration(JIRA) | ✓ | ✓ | ✓ | ✓ |
| Device Booking Module | ✓ | ✓ | ✓ | ✓ |
| Execution on multiple devices on real time | Only on 2 devices | ✓ | ✓ | ✓ |
| Script Recording | ✓ | NA | ✓ | ✓ |
| Script Run | ✓ | NA | ✓ | ✓ |
| Error logs in excel | ✓ | NA | ✓ | ✓ |
| Video Logs | ✓ | NA | ✓ | ✓ |
| Dynamic Capture Co-ordinates | ✓ | NA | ✓ | ✓ |
| Dynamic Elements fetch | ✓ | NA | ✓ | ✓ |
| Static Editor | ✓ | NA | ✓ | ✓ |
| User Input | ✓ | NA | ✓ | ✓ |
| Assertions(manual and excel) | ✓ | NA | ✓ | ✓ |
| Upload Excel sheet for looping | ✓ | NA | ✓ | ✓ |
| Create a new script file | ✓ | NA | ✓ | ✓ |
| Skip Steps | ✓ | NA | ✓ | ✓ |
| Copy and paste multiple steps | ✓ | NA | ✓ | ✓ |
| Delete multiple steps | ✓ | NA | ✓ | ✓ |
| Test Suite Module | ✓ | NA | ✓ | ✓ |
| Add Delay buttons | ✓ | NA | ✓ | ✓ |
| Rollbacks | ✓ | NA | ✓ | ✓ |
| Script Sharing | ✓ | NA | ✓ | ✓ |
| Appium Integration | ✓ | NA | ✓ | ✓ |
| CICD Integration(jenkins) | ✓ | NA | ✓ | ✓ |
| No of Devices | 1 | 5 | 5 | More than 5 devices |
Annually
Monthly
| Basic (Free Version) |
Gold | |
|---|---|---|
| Features | Automator and Manual | Automator |
|
Monthly Subcription Charges Paid annually (price in USD)
Monthly Subcription Charges Paid monthly (price in USD)
|
NA
Free
|
250$ per month
or 3000$ per annum 300$ per month
|
| Project Creation | ✓ | ✓ |
| Session Creation | ✓ | ✓ |
| Script recording | ✓ | ✓ |
| Manual Screenshot | ✓ | ✓ |
| Execution on multiple browsers on real time | On 1 browser | On 3 browsers |
| Automatic screenshot of an error | ✓ | ✓ |
| Input data from excel sheet | ✓ | ✓ |
| User Input | ✓ | ✓ |
| Add simple looping for repeatation of steps | ✓ | ✓ |
| Add Excel for looping for repeatation of steps | ✓ | ✓ |
| Change resolutions | ✓ | ✓ |
| Add new Tab | ✓ | ✓ |
| Forward button | ✓ | ✓ |
| Backward button | ✓ | ✓ |
| Change browser tabs in between | ✓ | ✓ |
| Scene Name | ✓ | ✓ |
| Pause Mode for manual actions in between automation | ✓ | ✓ |
| No of Users | 1 | 1 |
| No of Browsers | 1 | 1 |
